---
slug: youproxy
name: "YouProxy"
website: https://youproxy.io
listing_status: active
types: [mobile, datacenter, isp]
checked_at: 2026-09-27
confidence: high
data_version: 4
page: https://workingproxysites.info/t/104-youproxy-proxies
---

# YouProxy

**Best for:** Buyers renting private IPv4, IPv6, ISP or mobile proxies per IP by the week or month, including small orders

## Products

| Type | Pricing | From (USD) | Entry spend | Pool | Countries | Targeting | Protocols | Sessions |
|---|---|---|---|---|---|---|---|---|
| mobile | per port | $45.00/port/month | $22.50 | Not disclosed; 31 carrier options | 17 | country, carrier | HTTP, HTTPS, SOCKS5 | Private mobile proxy; IP changes on a link request or every 5 or 30 min (varies by carrier) |
| datacenter | per ip | $0.048/IP/month | $0.65 | Not disclosed | 38 | country | HTTP, HTTPS, SOCKS5 | Static private IPs for the rental term; replacement on request |
| isp | per ip | $1.91/IP/month | $1.27 | Not disclosed | 24 | country | HTTP, HTTPS, SOCKS5 | Static private IPs for the rental term |

## Product details

| Type | Rotation | Longest session | Concurrency | Bandwidth | Traffic expiry | Country list |
|---|---|---|---|---|---|---|
| mobile | timed, sticky | — | — | unlimited | — | 17 countries |
| datacenter | static | — | up to 100 | — | — | 38 countries |
| isp | static | — | up to 100 | metered | — | 24 countries |

- mobile countries (ISO 3166-1): BD, BR, CZ, DE, ES, FR, GB, IN, IT, LT, LV, NL, PL, RO, TH, TR, US
- datacenter countries (ISO 3166-1): AE, AM, AU, BE, BG, BR, CA, CH, CZ, DE, EE, ES, FI, FR, GB, HK, ID, IN, IT, JP, KR, KZ, LT, LV, MX, MY, NL, PL, PT, RO, RU, SE, SG, TH, TR, UA, US, ZA
- isp countries (ISO 3166-1): AT, BR, CA, CZ, DE, ES, FR, GB, HK, IL, IN, IT, JP, KR, LV, NL, PL, RO, SG, TH, TR, TW, UA, US

## Price ladders

List prices in USD as published; volume tiers apply from the quantity shown, plans are fixed packages.

### mobile (per port)

| Kind | Quantity | Unit price | Total | Billing | Note |
|---|---|---|---|---|---|
| volume | ≥ 1 port | $22.50/port | $22.50 | per week | Poland (Orange), cheapest; no quantity discount |
| volume | ≥ 1 port | $45.00/port | $45.00 | per month | Poland (Orange); US T-Mobile 4G $55, US 5G carriers $170 |
| volume | ≥ 1 port | $135/port | $135 | per quarter | Poland (Orange), 3 months |
| volume | ≥ 1 port | $540/port | $540 | per year | Poland (Orange), 12 months (360 days) |

### datacenter (per ip)

| Kind | Quantity | Unit price | Total | Billing | IP version | Shared | Note |
|---|---|---|---|---|---|---|---|
| volume | ≥ 1 IP | $7.40/IP | $7.40 | one-time | IPv4 | dedicated | IPV4; 180 days rental |
| volume | ≥ 1 IP | $2.54/IP | $2.54 | one-time | IPv4 | dedicated | IPV4; 60 days rental |
| volume | ≥ 1 IP | $0.65/IP | $0.65 | per week | IPv4 | dedicated | IPv4, 1 week, any of 38 countries; 1,000+ IPs $0.4875/IP/week |
| volume | ≥ 1 IP | $1.29/IP | $1.29 | per month | IPv4 | dedicated | IPv4, 1 month, 1-19 IPs (10 IPs $12.99) |
| volume | ≥ 1 IP | $3.78/IP | $3.78 | per quarter | IPv4 | dedicated | IPV4; 90 days rental |
| volume | ≥ 1 IP | $14.50/IP | $14.50 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 10 IPs | $0.455/IP | $4.55 | one-time | IPv6 | dedicated | IPV6; 180 days rental |
| volume | ≥ 10 IPs | $0.156/IP | $1.56 | one-time | IPv6 | dedicated | IPV6; 60 days rental |
| volume | ≥ 10 IPs | $0.079/IP | $0.79 | per month | IPv6 | dedicated | IPv6, 10-IP minimum, 10-99 IPs; terms of 1-12 months (no weekly) |
| volume | ≥ 10 IPs | $0.232/IP | $2.32 | per quarter | IPv6 | dedicated | IPV6; 90 days rental |
| volume | ≥ 10 IPs | $0.892/IP | $8.92 | per year | IPv6 | dedicated | IPV6; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 20 IPs | $0.63/IP | $12.61 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 20 IPs | $1.26/IP | $25.21 | per month | IPv4 | dedicated | IPv4, 3% quantity discount |
| volume | ≥ 20 IPs | $14.07/IP | $281 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 50 IPs | $0.617/IP | $30.87 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 50 IPs | $1.23/IP | $61.74 | per month | IPv4 | dedicated | IPv4, 5% quantity discount |
| volume | ≥ 50 IPs | $13.78/IP | $689 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 100 IPs | $0.605/IP | $60.45 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 100 IPs | $1.21/IP | $121 | per month | IPv4 | dedicated | IPv4, 7% quantity discount (100-499 IPs) |
| volume | ≥ 100 IPs | $0.0639/IP | $6.39 | per month | IPv6 | dedicated | IPv6, 20% quantity discount (100-499 IPs; 200 IPs $12.79) |
| volume | ≥ 100 IPs | $13.49/IP | $1,349 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 100 IPs | $0.714/IP | $71.42 | per year | IPv6 | dedicated | IPV6; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 500 IPs | $0.553/IP | $276 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 500 IPs | $1.10/IP | $552 | per month | IPv4 | dedicated | IPv4, 15% quantity discount (500-999 IPs) |
| volume | ≥ 500 IPs | $0.048/IP | $23.99 | per month | IPv6 | dedicated | IPv6, 40% quantity discount; same rate up to 50,000 IPs in the calculator |
| volume | ≥ 500 IPs | $12.33/IP | $6,166 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 500 IPs | $0.536/IP | $268 | per year | IPv6 | dedicated | IPV6; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 1,000 IPs | $0.488/IP | $488 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 1,000 IPs | $0.975/IP | $975 | per month | IPv4 | dedicated | IPv4, 25% quantity discount (1,000+ IPs) |
| volume | ≥ 1,000 IPs | $10.88/IP | $10,881 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |

### isp (per ip)

| Kind | Quantity | Unit price | Total | Billing | IP version | Shared | Note |
|---|---|---|---|---|---|---|---|
| volume | ≥ 1 IP | $14.53/IP | $14.53 | one-time | IPv4 | dedicated | IPV4; 180 days rental |
| volume | ≥ 1 IP | $4.99/IP | $4.99 | one-time | IPv4 | dedicated | IPV4; 60 days rental |
| volume | ≥ 1 IP | $1.27/IP | $1.27 | per week | IPv4 | dedicated | 1 week, any of 24 countries |
| volume | ≥ 1 IP | $2.55/IP | $2.55 | per month | IPv4 | dedicated | 1-19 IPs |
| volume | ≥ 1 IP | $7.42/IP | $7.42 | per quarter | IPv4 | dedicated | IPV4; 90 days rental |
| volume | ≥ 1 IP | $28.45/IP | $28.45 | per year | IPv4 | dedicated | 12 months (360 days), 7% term discount |
| volume | ≥ 20 IPs | $1.23/IP | $24.63 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 20 IPs | $2.47/IP | $49.47 | per month | IPv4 | dedicated | 3% quantity discount |
| volume | ≥ 20 IPs | $27.60/IP | $552 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 50 IPs | $1.21/IP | $60.32 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 50 IPs | $2.42/IP | $121 | per month | IPv4 | dedicated | 5% quantity discount |
| volume | ≥ 50 IPs | $27.04/IP | $1,352 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 100 IPs | $1.18/IP | $118 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 100 IPs | $2.37/IP | $237 | per month | IPv4 | dedicated | 7% quantity discount (100-499 IPs) |
| volume | ≥ 100 IPs | $26.47/IP | $2,647 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 500 IPs | $1.08/IP | $540 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 500 IPs | $2.17/IP | $1,084 | per month | IPv4 | dedicated | 15% quantity discount (500-999 IPs) |
| volume | ≥ 500 IPs | $24.19/IP | $12,095 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |
| volume | ≥ 1,000 IPs | $0.953/IP | $953 | per week | IPv4 | dedicated | IPv4; quantity discount from live price calculator |
| volume | ≥ 1,000 IPs | $1.91/IP | $1,913 | per month | IPv4 | dedicated | 25% quantity discount (1,000+ IPs; order-form data lists up to 3,000) |
| volume | ≥ 1,000 IPs | $21.34/IP | $21,344 | per year | IPv4 | dedicated | IPV4; 12-month/360-day term, combined term and quantity discount |

## Facts

- Starting price: IPv6 $0.048/IP/mo; IPv4 $0.975/IP/mo; ISP $1.9125/IP/mo
- Pricing notes: Per-IP rentals from 1 week to 12 months; quantity discounts of 3-25% (IPv6 20-40%) plus term discounts up to 7%. Mobile is priced per proxy by carrier, from $45/month.
- Free trial: no — No free trial; FAQ offers refunds for technical IP problems within 24 hours of issue and one replacement within 24 hours
- Refund window: 1 days
- KYC: conditional — Terms allow KYC via third parties such as Sumsub at its discretion; KYC is required to unlock blocked sites or ports
- Payment: card, paypal, crypto
- API access: yes
- Proxy authentication: user_pass, ip_whitelist
- Support: live_chat, email, telegram; 24/7: yes
- IP sourcing (as claimed): Not detailed: IPv4/IPv6 from data centres, ISP IPs described as static residential from ISPs, mobile via SIM-based 4G/5G carrier lines
- IP sourcing methods: datacenter
- Founded: 2017
- HQ: Vilnius, Lithuania
- Legal entity: UAB "Internetinių kūrimų sprendimai" (company code 304835285), Vilnius, Lithuania
- Also known as: youproxy.io
- Trustpilot: 4.6/5 from 100 reviews (https://www.trustpilot.com/review/youproxy.io)
- Pricing page: https://youproxy.io/en/prices/
- Documentation: https://developers.youproxy.io/welcome

## Highlights

- Private IPv4 in 38 countries from $0.65/IP for a week or $1.29/IP for a month
- IPv6 in 7 countries from $0.079/IP/month, $0.048 at 500+ IPs (10-IP minimum)
- ISP proxies in 24 countries; mobile proxies on 31 carrier options in 17 countries
- HTTP(S) and SOCKS5; login/password or IP authorization; client API with API keys
- Pay by card or PayPal (via Paddle) or by cryptocurrency (via CryptoCloud)

## Good to know

- No free trial; the FAQ limits refunds to IP faults within 24 hours, while the refund policy cites 14 days (3 for weekly plans)
- The FAQ promises unlimited bandwidth and threads, but the public offer's fair-use policy defaults to 100 threads and 100 GB per IPv4/ISP IP
- Homepage lists mobile 'from $7', but the cheapest published mobile tariff is $22.50/week or $45/month (Poland)


## Community and live status

- Community score: 0 (0 up, 0 down), 0 replies
- Live status: unknown

## Staff overview

YouProxy (youproxy.io) is run by UAB "Internetinių kūrimų sprendimai" in Vilnius, Lithuania, and says it has sold private proxies since 2017. It rents private IPv4 and IPv6 datacenter, ISP and mobile proxies per IP for one week to twelve months, with discounts for quantity and term. The site is in English, Russian and Ukrainian and offers a client API.

## Pricing details

- IPv4 (38 countries, same price everywhere), per IP per month: $1.29 for 1-19 IPs, $1.26 at 20, $1.23 at 50, $1.21 at 100-499, $1.105 at 500-999 and $0.975 at 1,000+; 1 week costs $0.65 per IP, down to $0.4875 at 1,000+
- IPv6 (7 countries, 10-IP minimum, terms of 1-12 months): $0.079/IP for 10-99 IPs ($0.79 for 10), $0.064 for 100-499 ($6.39 for 100), $0.048 from 500 ($23.99 for 500)
- ISP (24 countries), per IP per month: $2.55 for 1-19 IPs, $2.47 at 20, $2.42 at 50, $2.37 at 100-499, $2.17 at 500-999 and $1.91 at 1,000+; 1 week $1.27 per IP
- Longer terms add a discount on top: 2 months 2%, 3 months 3%, 6 months 5%, 12 months (360 days) 7%; e.g. 1 ISP IP for 12 months costs $28.45
- Mobile (per proxy, unlimited traffic, no quantity or term discount): $22.50/week or $45/month (Poland, Orange) up to $85/week or $170/month (US 5G carriers); US T-Mobile 4G $27.50/week, $55/month; UK Three 12 months is $976 instead of 12x$83
- The Prices page table shows 1-week IPv4 totals for 10-500 IPs ($6.50 to $276.26); monthly and 1,000+ figures come from the order form's package data and price calculator
- Prices are set in USD; the site can show other currencies converted at the current rate

## Trial & refunds

There is no free trial. The FAQ offers a 24-hour window from IP issue for refunds when an IP has technical problems, plus one replacement within 24 hours. The separate refund policy lists refundable cases (a non-working IP that cannot be replaced, a missing location, an IP unsuitable for the stated purpose) within 14 days of purchase, 3 days for weekly products, net of payment fees; crypto refunds need a purchase of at least $70. Orders for Bet365, Pinnacle and Dofus/Silkroad have 2-hour replacement or refund windows.

*Prices as advertised on YouProxy's website, checked September 27, 2026. They change often — confirm before buying.*

Used YouProxy? Reply below with what you used it for and how it went — success rates, speed, support, billing. If you work for or are paid by YouProxy or a competitor, please say so.

## Sources

- https://youproxy.io/en/
- https://youproxy.io/en/prices/
- https://youproxy.io/en/mobile/
- https://youproxy.io/en/faq/
- https://youproxy.io/en/offer/
- https://youproxy.io/en/refund-policy/
- https://youproxy.io/en/conditions/
- https://youproxy.io/en/contact-us/
- https://youproxy.io/en/about-us/
- https://youproxy.io/api/front/content/package/country/V2
- https://youproxy.io/api/front/priceCalculate/provisional
- https://youproxy.io/api/front/paymentSystem/all
- https://youproxy.io/api/front/faq
- https://developers.youproxy.io/welcome
- https://rekvizitai.vz.lt/en/company/internetiniu_kurimu_sprendimai/
- https://www.trustpilot.com/review/youproxy.io

_Details are as advertised by YouProxy, checked 2026-09-27. Confirm on the provider's site before buying._
