---
slug: buypersonalproxy
name: "BuyPersonalProxy"
website: https://www.buypersonalproxy.com
listing_status: active
types: [residential, mobile, datacenter, isp]
checked_at: 2026-09-27
confidence: high
data_version: 4
page: https://workingproxysites.info/t/126-buypersonalproxy-proxies
---

# BuyPersonalProxy

**Best for:** Buyers wanting low-cost monthly dedicated US/UK datacenter or ISP IPs with IP or user:pass authentication

## Products

| Type | Pricing | From (USD) | Entry spend | Pool | Countries | Targeting | Protocols | Sessions |
|---|---|---|---|---|---|---|---|---|
| residential | per gb | $5.00/GB | $9.99 | 120M+ residential IPs (per the site FAQ) | 121 | country, state, city, zip, asn | HTTP, HTTPS, SOCKS5 | Rotate per request, sticky sessions up to 24 h, or a persistent IP |
| mobile | per port | $200/port/month | $20.00 | — | 1 | country, carrier | HTTPS, SOCKS5 | Dedicated US mobile IP; optional rotation every 30 minutes |
| datacenter | per ip | $0.60/IP/month | $3.99 | — | 5 | country, city | HTTP, HTTPS, SOCKS5 | Static dedicated IPs; 1 free replacement per month |
| isp | per ip | $1.80/IP/month | $3.50 | — | 24 | country, city | HTTP, HTTPS, SOCKS5 | Static dedicated IPs; 1 free replacement per month (none on Global ISP) |

## Product details

| Type | Rotation | Longest session | Concurrency | Bandwidth | Traffic expiry | Country list |
|---|---|---|---|---|---|---|
| residential | per request, sticky | 1 day | unlimited | metered | — | 121 countries |
| mobile | timed | — | — | unlimited | — | 1 country |
| datacenter | static | — | — | unlimited | — | 5 countries |
| isp | static | — | — | unlimited | — | 24 countries |

- residential countries (ISO 3166-1): AE, AL, AM, AO, AR, AT, AU, AZ, BA, BD, BE, BG, BH, BJ, BN, BO, BR, BZ, CA, CH, CI, CL, CM, CN, CO, CR, CY, CZ, DE, DK, DM, DO, DZ, EC, EE, EG, ES, ET, FI, FR, GB, GD, GE, GR, GT, GY, HK, HN, HR, HU, ID, IE, IL, IN, IS, IT, JO, JP, KE, KG, KW, KZ, LA, LC, LK, LS, LT, LU, LV, MA, MD, ME, MG, MK, ML, MO, MT, MV, MX, MY, MZ, NA, NC, NG, NL, NO, NP, NZ, OM, PE, PH, PL, PR, PS, PT, PY, QA, RE, RO, RS, SE, SG, SI, SK, SN, SR, SV, TG, TH, TJ, TN, TR, TW, TZ, UA, US, UY, UZ, VN, ZA, ZM
- mobile countries (ISO 3166-1): US
- datacenter countries (ISO 3166-1): CA, DE, GB, NL, US
- isp countries (ISO 3166-1): AT, BR, CA, CZ, DE, ES, FR, GB, HK, IL, IN, IT, JP, KR, LV, NL, PL, RO, SG, TH, TR, TW, UA, US

## Price ladders

List prices in USD as published; volume tiers apply from the quantity shown, plans are fixed packages.

### residential (per gb)

| Kind | Quantity | Unit price | Total | Billing | Note |
|---|---|---|---|---|---|
| plan | 1 GB | $9.99/GB | $9.99 | one-time | — |
| plan | 2 GB | $9.99/GB | $19.98 | one-time | — |
| plan | 5 GB | $9.99/GB | $49.95 | one-time | — |
| plan | 10 GB | $9.99/GB | $99.90 | one-time | — |
| plan | 50 GB | $9.00/GB | $450 | one-time | — |
| plan | 100 GB | $8.00/GB | $800 | one-time | — |
| plan | 200 GB | $7.00/GB | $1,400 | one-time | — |
| plan | 500 GB | $6.00/GB | $3,000 | one-time | — |
| plan | 1 TB | $5.00/GB | $5,000 | one-time | Homepage card still quotes $5.99/GB for the 1,000 GB plan |

### mobile (per port)

| Kind | Quantity | Unit price | Total | Billing | Shared | Note |
|---|---|---|---|---|---|---|
| volume | ≥ 1 port | $20.00/port | $20.00 | per day | dedicated | Regular list price; configurator advertises a 50% reduction |
| volume | ≥ 1 port | $100/port | $100 | per week | dedicated | Regular list price; configurator advertises a 50% reduction |
| volume | ≥ 1 port | $200/port | $200 | per month | dedicated | Regular list price; configurator advertises a 50% reduction |

### datacenter (per ip)

| Kind | Quantity | Unit price | Total | Billing | Shared | Note |
|---|---|---|---|---|---|---|
| plan | 1 IP | $3.99/IP | $3.99 | per month | dedicated | — |
| plan | 3 IPs | $3.66/IP | $10.99 | per month | dedicated | — |
| plan | 5 IPs | $3.20/IP | $15.99 | per month | dedicated | — |
| volume | ≥ 10 IPs | $0.50/IP | $5.00 | per day | dedicated | Daily Datacenter plan, 24 h access; $0.50/proxy/day for 10-200 proxies |
| plan | 10 IPs | $2.60/IP | $25.99 | per month | dedicated | — |
| plan | 20 IPs | $2.50/IP | $49.99 | per month | dedicated | — |
| plan | 25 IPs | $0.60/IP | $15.00 | per month | shared | Shared US IPs; at most 3 users per IP |
| plan | 50 IPs | $0.60/IP | $30.00 | per month | shared | Shared US IPs; at most 3 users per IP |
| plan | 50 IPs | $2.00/IP | $99.99 | per month | dedicated | — |
| plan | 100 IPs | $0.60/IP | $60.00 | per month | shared | Shared US IPs; at most 3 users per IP |
| plan | 100 IPs | $1.90/IP | $190 | per month | dedicated | — |
| plan | 150 IPs | $1.80/IP | $270 | per month | dedicated | — |
| plan | 200 IPs | $1.80/IP | $360 | per month | dedicated | — |
| plan | 250 IPs | $0.60/IP | $150 | per month | shared | Shared US IPs; at most 3 users per IP |
| plan | 500 IPs | $0.60/IP | $300 | per month | shared | Shared US IPs; at most 3 users per IP |
| plan | 500 IPs | $1.60/IP | $800 | per month | dedicated | — |
| plan | 1,000 IPs | $0.60/IP | $600 | per month | shared | Shared US IPs; at most 3 users per IP |
| plan | 1,000 IPs | $1.40/IP | $1,400 | per month | dedicated | Homepage advertises this as $1.39/proxy |

### isp (per ip)

| Kind | Quantity | Unit price | Total | Billing | Shared | Note |
|---|---|---|---|---|---|---|
| volume | ≥ 1 IP | $3.50/IP | $3.50 | per week | dedicated | Global ISP (22 countries), 7-day term, 1 IP |
| plan | 1 IP | $5.99/IP | $5.99 | per month | dedicated | Standard US/UK ISP |
| volume | ≥ 1 IP | $6.99/IP | $6.99 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 1 IP | $7.99/IP | $7.99 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 1 IP | $9.99/IP | $9.99 | per month | dedicated | Static residential dedicated |
| volume | ≥ 2 IPs | $6.64/IP | $13.28 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 3 IPs | $5.00/IP | $14.99 | per month | dedicated | Standard US/UK ISP |
| plan | 3 IPs | $7.00/IP | $20.99 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 3 IPs | $9.00/IP | $26.99 | per month | dedicated | Static residential dedicated |
| plan | 5 IPs | $5.00/IP | $24.99 | per month | dedicated | Standard US/UK ISP |
| plan | 5 IPs | $6.00/IP | $29.99 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 5 IPs | $8.00/IP | $39.99 | per month | dedicated | Static residential dedicated |
| plan | 10 IPs | $4.00/IP | $39.99 | per month | dedicated | Standard US/UK ISP |
| plan | 10 IPs | $5.50/IP | $54.99 | per month | dedicated | Premium ISP, Tier 1 carriers |
| volume | ≥ 10 IPs | $6.29/IP | $62.90 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 10 IPs | $7.00/IP | $69.99 | per month | dedicated | Static residential dedicated |
| plan | 20 IPs | $3.75/IP | $74.99 | per month | dedicated | Standard US/UK ISP |
| plan | 20 IPs | $5.00/IP | $99.99 | per month | dedicated | Premium ISP, Tier 1 carriers |
| volume | ≥ 20 IPs | $5.94/IP | $119 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 20 IPs | $6.00/IP | $120 | per month | dedicated | Static residential dedicated |
| plan | 50 IPs | $3.00/IP | $150 | per month | dedicated | Standard US/UK ISP |
| plan | 50 IPs | $4.50/IP | $225 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 50 IPs | $5.00/IP | $250 | per month | dedicated | Static residential dedicated |
| volume | ≥ 50 IPs | $5.59/IP | $280 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 100 IPs | $2.80/IP | $280 | per month | dedicated | Standard US/UK ISP |
| plan | 100 IPs | $4.00/IP | $400 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 100 IPs | $4.50/IP | $450 | per month | dedicated | Static residential dedicated |
| volume | ≥ 100 IPs | $5.24/IP | $524 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 150 IPs | $2.67/IP | $400 | per month | dedicated | Standard US/UK ISP |
| plan | 150 IPs | $3.67/IP | $550 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 150 IPs | $4.00/IP | $600 | per month | dedicated | Static residential dedicated |
| plan | 200 IPs | $2.50/IP | $500 | per month | dedicated | Standard US/UK ISP |
| plan | 200 IPs | $3.50/IP | $700 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 200 IPs | $4.00/IP | $800 | per month | dedicated | Static residential dedicated |
| volume | ≥ 200 IPs | $4.89/IP | $978 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 500 IPs | $2.00/IP | $1,000 | per month | dedicated | Standard US/UK ISP |
| plan | 500 IPs | $3.00/IP | $1,500 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 500 IPs | $3.50/IP | $1,750 | per month | dedicated | Static residential dedicated |
| volume | ≥ 500 IPs | $4.19/IP | $2,095 | per month | dedicated | Global ISP, 22 countries, 30 days |
| plan | 1,000 IPs | $1.80/IP | $1,800 | per month | dedicated | Homepage advertises this as $1.79/proxy |
| plan | 1,000 IPs | $2.70/IP | $2,700 | per month | dedicated | Premium ISP, Tier 1 carriers |
| plan | 1,000 IPs | $3.00/IP | $3,000 | per month | dedicated | Static residential dedicated |
| volume | ≥ 1,000 IPs | $3.50/IP | $3,500 | per month | dedicated | Global ISP, 22 countries, 30 days |
| volume | ≥ 2,000 IPs | $2.80/IP | $5,600 | per month | dedicated | Global ISP, 22 countries, 30 days |

## Facts

- Starting price: Shared DC $0.60/IP/mo; ISP $1.80/IP/mo; residential $5/GB
- Pricing notes: Shared datacenter $0.60/IP/month from 25 IPs; dedicated from $1.40/IP. Mobile list price $200/port/month; the configurator advertises 50% off.
- Free trial: yes — Free 24-hour dedicated datacenter trial on request, once per account. All sales final; no refunds.
- Refund window: 0 days
- KYC: unknown — No ID check described; accounts and card payments are blocked from Cuba, Iran, North Korea, Syria, Crimea, Luhansk and Donetsk
- Payment: card, crypto, alipay, apple_pay, google_pay, other
- API access: yes
- Proxy authentication: user_pass, ip_whitelist
- Support: live_chat, email, ticket; 24/7: yes
- Other products: vpn
- IP sourcing (as claimed): DC and ISP IPs are hosted on its servers (ISP ranges named as Cogent, Sprint, Frontier and others); rotating residential and mobile sourcing not disclosed
- IP sourcing methods: datacenter
- Founded: 2016
- HQ: Bucharest, Romania
- Legal entity: NETWORLD COMMUNICATIONS S.R.L.
- Also known as: BuyPersonalProxy.com, BPP
- Trustpilot: 4.4/5 from 57 reviews (https://www.trustpilot.com/review/buypersonalproxy.com)
- Pricing page: https://www.buypersonalproxy.com/buy-monthly-dedicated-proxy
- Documentation: https://www.buypersonalproxy.com/help

## Highlights

- Dedicated datacenter IPs from $1.40/month on the 1,000-IP plan; single IPs from $3.99
- US/UK ISP and static residential IPs, plus Global ISP IPs in 22 countries
- Rotating residential with sticky sessions up to 24 h and country, state, city and ASN targeting
- Free 24-hour dedicated datacenter proxy trial on request
- Residential VPN (OpenVPN) with a dedicated residential IP from $2/day

## Good to know

- All sales are final: no refunds, deposits can't be withdrawn, and renewals you forget to cancel aren't refunded
- Residential and mobile IP sourcing isn't disclosed; the site says its FAQ answers are AI-generated and may be inaccurate
- Markets proxies for survey sites, PayPal/Stripe and bandwidth-sharing apps (Honeygain, EarnApp, Grass), uses that may breach their terms


## Community and live status

- Community score: 0 (0 up, 0 down), 0 replies
- Live status: unknown

## Staff overview

BuyPersonalProxy is a proxy shop operated by NETWORLD COMMUNICATIONS S.R.L. of Bucharest, Romania; its domain dates from 2016. It sells monthly dedicated datacenter, ISP and static residential proxies, Global ISP IPs in 22 countries, pay-as-you-go rotating residential traffic, US mobile proxies and a residential VPN. All sales are final, and residential and mobile IP sourcing is not disclosed.

## Pricing details

- Dedicated datacenter, monthly: 1 IP $3.99, 10 $25.99, 100 $189.99, 1,000 $1,399.99 ($1.40/IP); daily plans $0.50/IP per 24 h (10-200 IPs); shared IPs (max 3 users) $15 for 25 to $600 for 1,000 ($0.60/IP)
- US/UK ISP, monthly: $5.99 (1) to $1,799.99 (1,000; $1.80/IP); Premium ISP (Tier 1 carriers, 10 Gbps) $7.99 to $2,699.99 ($2.70/IP); static residential $9.99 to $2,999.99 ($3.00/IP)
- Global ISP (22 countries), per IP per 30 days: $6.99 (1), $6.64 (2+), $6.29 (10+), $5.94 (20+), $5.59 (50+), $5.24 (100+), $4.89 (200+), $4.19 (500+), $3.50 (1,000+), $2.80 (2,000); 7- to 360-day terms, no refunds or replacements
- Rotating residential packs: $9.99/GB for 1-10 GB, then 50 GB $449.99, 100 GB $799.99, 200 GB $1,399.99, 500 GB $2,999.99, 1,000 GB $4,999.99; optional 'traffic boosters' (ISP, ASN, ZIP, fraud-score and other filters) deduct extra GB, up to 15x combined
- US mobile per port, regular list: $20/day, $100/7 days, $200/30 days; configurator advertises 50% off; orders are activated by an operator via live chat
- Residential VPN (OpenVPN, dedicated IP; Spectrum or Virgin Media per FAQ): $2/day, $4/3 days, $6/7 days, $12/month, $32.40/3 months, $57.60/6 months, $115.20/year
- Reseller tiers ($500-$5,000 deposits) add API access and 15-45% API discounts; plans auto-renew monthly until cancelled

## Trial & refunds

BuyPersonalProxy offers a free 24-hour trial of one dedicated datacenter proxy with unlimited traffic, up to 3 devices and 10 threads. You sign in and submit a request; staff approve it manually, and each account can use the trial once. There is no refund policy: all sales are final, deposits are non-refundable, and unwanted renewals are not refunded.

*Prices as advertised on BuyPersonalProxy's website, checked September 27, 2026. They change often — confirm before buying.*

Used BuyPersonalProxy? Reply below with what you used it for and how it went — success rates, speed, support, billing. If you work for or are paid by BuyPersonalProxy or a competitor, please say so.

## Sources

- https://www.buypersonalproxy.com/
- https://www.buypersonalproxy.com/buy-monthly-dedicated-proxy
- https://www.buypersonalproxy.com/buy-daily-dedicated-proxy
- https://www.buypersonalproxy.com/buy-monthly-shared-proxy
- https://www.buypersonalproxy.com/buy-isp-dedicated-proxy
- https://www.buypersonalproxy.com/buy-premium-isp-dedicated-proxy
- https://www.buypersonalproxy.com/buy-static-residential-proxy
- https://www.buypersonalproxy.com/buy-global-isp-dedicated-proxy
- https://www.buypersonalproxy.com/structure/ajax/global-isp-price.php
- https://www.buypersonalproxy.com/buy-rotating-residential-proxy
- https://www.buypersonalproxy.com/buy-us-mobile-proxy
- https://www.buypersonalproxy.com/theme/js/mobileprx.js
- https://www.buypersonalproxy.com/buy-residential-vpn
- https://www.buypersonalproxy.com/locations
- https://www.buypersonalproxy.com/legal
- https://www.buypersonalproxy.com/payment-methods

_Details are as advertised by BuyPersonalProxy, checked 2026-09-27. Confirm on the provider's site before buying._
