---
slug: anonymous-proxies
name: "Anonymous Proxies"
website: https://anonymous-proxies.net
listing_status: active
types: [residential, mobile, datacenter, isp]
checked_at: 2026-09-27
confidence: high
data_version: 4
page: https://workingproxysites.info/t/116-anonymous-proxies-proxies
---

# Anonymous Proxies

**Best for:** Buyers who want to hand-pick dedicated datacenter or ISP IPs by city or subnet, with SOCKS5/UDP and VPN-style protocols

## Products

| Type | Pricing | From (USD) | Entry spend | Pool | Countries | Targeting | Protocols | Sessions |
|---|---|---|---|---|---|---|---|---|
| residential | per gb | $3.40/GB | $4.00 | Millions of residential IPs (as advertised), 1.89M in the US | 195 | country, state, city, zip | HTTP, HTTPS | Rotate per request or keep a sticky session, 'typically 1-30 minutes'; no maximum stated |
| mobile | per gb | $10.00/GB | $10.00 | Millions of 4G/5G mobile IPs (as advertised) | 150 | country, city, asn | HTTP, HTTPS, SOCKS5 | Per-request, timed or sticky sessions up to 30 minutes |
| datacenter | per ip | $0.70/IP/month | $1.00 | 100+ locations; 180K+ US datacenter IPs listed (as advertised) | — | country, state, city | HTTP, HTTPS, SOCKS5, UDP | Static dedicated or shared IPs picked individually; kept until released or swapped |
| isp | per ip | $2.31/IP/month | $3.30 | ISP-assigned static IPs, 109K+ in the US (as advertised) | — | country, state, city, asn | HTTP, HTTPS, SOCKS5, UDP | Static; IP stays assigned until released or swapped |

## Product details

| Type | Rotation | Longest session | Concurrency | Bandwidth | Traffic expiry | Country list |
|---|---|---|---|---|---|---|
| residential | per request, sticky | — | — | metered | — | — |
| mobile | per request, timed, sticky | 30 min | unlimited | metered | — | — |
| datacenter | static | — | unlimited | unlimited | — | — |
| isp | static | — | — | unlimited | — | — |

## Price ladders

List prices in USD as published; volume tiers apply from the quantity shown, plans are fixed packages.

### residential (per gb)

| Kind | Quantity | Unit price | Total | Billing | Note |
|---|---|---|---|---|---|
| volume | ≥ 1 GB | $4.00/GB | $4.00 | one-time | Base price |
| volume | ≥ 10 GB | $3.80/GB | $38.00 | one-time | 5% volume discount |
| volume | ≥ 25 GB | $3.60/GB | $90.00 | one-time | 10% volume discount |
| volume | ≥ 50 GB | $3.40/GB | $170 | one-time | 15% volume discount |

### mobile (per gb)

| Kind | Quantity | Unit price | Total | Billing | Note |
|---|---|---|---|---|---|
| volume | ≥ 1 GB | $10.00/GB | $10.00 | one-time | Flat per-GB price |

### datacenter (per ip)

| Kind | Quantity | Unit price | Total | Billing | IP version | Shared | Note |
|---|---|---|---|---|---|---|---|
| volume | ≥ 1 IP | $2.20/IP | $2.20 | per month | IPv4 | dedicated | Dedicated IP |
| volume | ≥ 1 IP | $1.00/IP | $1.00 | per month | IPv4 | shared | Shared IP (shared with other users) |
| volume | ≥ 1 IP | $2.00/IP | $2.00 | per month | IPv6 | dedicated | IPv6 dedicated; pricing calculator base $2/IP |
| volume | ≥ 1 IP | $2.00/IP | $2.00 | per month | IPv6 | shared | IPv6 shared; pricing calculator base $2/IP |
| volume | ≥ 1 IP | $19.01/IP | $19.01 | per year | IPv4 | dedicated | Dedicated IP, 12-month billing (28% off) |
| volume | ≥ 10 IPs | $2.09/IP | $20.90 | per month | IPv4 | dedicated | Dedicated IP, 5% volume discount |
| volume | ≥ 10 IPs | $0.95/IP | $9.50 | per month | IPv4 | shared | Shared IP (shared with other users), 5% volume discount |
| volume | ≥ 10 IPs | $1.90/IP | $19.00 | per month | IPv6 | dedicated | IPv6 dedicated; pricing calculator base $2/IP |
| volume | ≥ 10 IPs | $1.90/IP | $19.00 | per month | IPv6 | shared | IPv6 shared; pricing calculator base $2/IP |
| volume | ≥ 20 IPs | $1.98/IP | $39.60 | per month | IPv4 | dedicated | Dedicated IP, 10% volume discount |
| volume | ≥ 20 IPs | $0.90/IP | $18.00 | per month | IPv4 | shared | Shared IP (shared with other users), 10% volume discount |
| volume | ≥ 20 IPs | $1.80/IP | $36.00 | per month | IPv6 | dedicated | IPv6 dedicated; pricing calculator base $2/IP |
| volume | ≥ 20 IPs | $1.80/IP | $36.00 | per month | IPv6 | shared | IPv6 shared; pricing calculator base $2/IP |
| volume | ≥ 30 IPs | $1.87/IP | $56.10 | per month | IPv4 | dedicated | Dedicated IP, 15% volume discount |
| volume | ≥ 30 IPs | $0.85/IP | $25.50 | per month | IPv4 | shared | Shared IP (shared with other users), 15% volume discount |
| volume | ≥ 30 IPs | $1.70/IP | $51.00 | per month | IPv6 | dedicated | IPv6 dedicated; pricing calculator base $2/IP |
| volume | ≥ 30 IPs | $1.70/IP | $51.00 | per month | IPv6 | shared | IPv6 shared; pricing calculator base $2/IP |
| volume | ≥ 50 IPs | $1.76/IP | $88.00 | per month | IPv4 | dedicated | Dedicated IP, 20% volume discount |
| volume | ≥ 50 IPs | $0.80/IP | $40.00 | per month | IPv4 | shared | Shared IP (shared with other users), 20% volume discount |
| volume | ≥ 50 IPs | $1.60/IP | $80.00 | per month | IPv6 | dedicated | IPv6 dedicated; pricing calculator base $2/IP |
| volume | ≥ 50 IPs | $1.60/IP | $80.00 | per month | IPv6 | shared | IPv6 shared; pricing calculator base $2/IP |
| volume | ≥ 100 IPs | $1.54/IP | $154 | per month | IPv4 | dedicated | Dedicated IP, 30% volume discount |
| volume | ≥ 100 IPs | $0.70/IP | $70.00 | per month | IPv4 | shared | Shared IP (shared with other users), 30% volume discount |
| volume | ≥ 100 IPs | $1.40/IP | $140 | per month | IPv6 | dedicated | IPv6 dedicated; pricing calculator base $2/IP |
| volume | ≥ 100 IPs | $1.40/IP | $140 | per month | IPv6 | shared | IPv6 shared; pricing calculator base $2/IP |
| volume | ≥ 100 IPs | $13.31/IP | $1,331 | per year | IPv4 | dedicated | Dedicated IP, 12-month billing, 100+ IPs |

### isp (per ip)

| Kind | Quantity | Unit price | Total | Billing | IP version | Shared | Note |
|---|---|---|---|---|---|---|---|
| volume | ≥ 1 IP | $3.30/IP | $3.30 | per month | IPv4 | dedicated | ISP IP (1.5x datacenter price) |
| volume | ≥ 1 IP | $13.20/IP | $13.20 | per month | IPv4 | dedicated | Named-ISP IP (AT&T, BT, Comcast, Verizon, Sky Mobile UK, WOW), 6x |
| volume | ≥ 1 IP | $6.60/IP | $6.60 | per month | IPv4 | dedicated | Orange DE/FR named ISP (3x base), quantity discount |
| volume | ≥ 1 IP | $28.51/IP | $28.51 | per year | IPv4 | dedicated | ISP IP, 12-month billing (28% off) |
| volume | ≥ 10 IPs | $3.13/IP | $31.35 | per month | IPv4 | dedicated | ISP IP (1.5x datacenter price), 5% volume discount |
| volume | ≥ 10 IPs | $12.54/IP | $125 | per month | IPv4 | dedicated | Named ISP AT&T/BT/Comcast/Verizon/Sky/WOW (6x base) |
| volume | ≥ 10 IPs | $6.27/IP | $62.70 | per month | IPv4 | dedicated | Orange DE/FR named ISP (3x base), quantity discount |
| volume | ≥ 20 IPs | $2.97/IP | $59.40 | per month | IPv4 | dedicated | ISP IP (1.5x datacenter price), 10% volume discount |
| volume | ≥ 20 IPs | $11.88/IP | $238 | per month | IPv4 | dedicated | Named ISP AT&T/BT/Comcast/Verizon/Sky/WOW (6x base) |
| volume | ≥ 20 IPs | $5.94/IP | $119 | per month | IPv4 | dedicated | Orange DE/FR named ISP (3x base), quantity discount |
| volume | ≥ 30 IPs | $2.81/IP | $84.15 | per month | IPv4 | dedicated | ISP IP (1.5x datacenter price), 15% volume discount |
| volume | ≥ 30 IPs | $11.22/IP | $337 | per month | IPv4 | dedicated | Named ISP AT&T/BT/Comcast/Verizon/Sky/WOW (6x base) |
| volume | ≥ 30 IPs | $5.61/IP | $168 | per month | IPv4 | dedicated | Orange DE/FR named ISP (3x base), quantity discount |
| volume | ≥ 50 IPs | $2.64/IP | $132 | per month | IPv4 | dedicated | ISP IP (1.5x datacenter price), 20% volume discount |
| volume | ≥ 50 IPs | $10.56/IP | $528 | per month | IPv4 | dedicated | Named ISP AT&T/BT/Comcast/Verizon/Sky/WOW (6x base) |
| volume | ≥ 50 IPs | $5.28/IP | $264 | per month | IPv4 | dedicated | Orange DE/FR named ISP (3x base), quantity discount |
| volume | ≥ 100 IPs | $2.31/IP | $231 | per month | IPv4 | dedicated | ISP IP (1.5x datacenter price), 30% volume discount |
| volume | ≥ 100 IPs | $9.24/IP | $924 | per month | IPv4 | dedicated | Named ISP AT&T/BT/Comcast/Verizon/Sky/WOW (6x base) |
| volume | ≥ 100 IPs | $4.62/IP | $462 | per month | IPv4 | dedicated | Orange DE/FR named ISP (3x base), quantity discount |
| volume | ≥ 100 IPs | $19.96/IP | $1,996 | per year | IPv4 | dedicated | ISP IP, 12-month billing, 100+ IPs |

## Facts

- Starting price: $0.70/IP/mo shared DC (100+); dedicated $1.54; residential $3.40/GB
- Pricing notes: Dedicated DC $2.20/IP/mo, shared $1.00, ISP $3.30; 5-30% volume and 5-28% billing-period discounts stack. Rotating: residential $4.00/GB, mobile $10/GB, DC $2/GB.
- Free trial: yes — Product pages show 'Start free trial' and 'Trial available' buttons leading to sign-up; trial size and terms are not published
- KYC: unknown — No KYC step published; the ToS requires current, complete and accurate registration details
- Payment: card, crypto
- API access: yes
- Proxy authentication: user_pass, ip_whitelist
- Support: ticket, discord, phone; 24/7: yes
- Other products: vpn
- IP sourcing (as claimed): Static products use datacenter and ISP-assigned ranges on its servers; residential and mobile IPs are said to come from real devices, method not disclosed
- IP sourcing methods: datacenter
- Founded: 2010
- HQ: Branesti (Ilfov), Romania
- Legal entity: DR SOFT S.R.L.
- Related brands: ChangeMyIP (changemyip.com)
- Also known as: Anonymous-Proxies.net, AnonymousProxies, Anonymous-Proxies.NET LLC
- Trustpilot: 4.4/5 from 37 reviews (https://www.trustpilot.com/review/anonymous-proxies.net)
- Pricing page: https://anonymous-proxies.net/pricing/
- Documentation: https://anonymous-proxies.net/knowledgebase/

## Highlights

- Static IPs picked one by one by country, state, city or subnet; IPv6 option at $2.00/IP
- Dedicated datacenter IPs from $2.20/month, with up to 30% volume and 28% annual-billing discounts
- SOCKS5 with UDP, plus Shadowsocks, Trojan, WireGuard and Amnezia VPN on dedicated IPs
- Rotating residential ($4.00-3.40/GB), mobile ($10/GB) and datacenter ($2/GB) traffic
- Domain registered in 2010; archived 2010 site credits Anonymous-Proxies.NET LLC

## Good to know

- Refunds only for non-delivery or service not working as advertised; no time-based money-back window on this site
- Restrictions page bars Torrent, Sneakers, Spotify, Ticketmaster and Bet365 use, though use-case pages promote torrenting
- Residential and mobile sourcing is described only as real devices; a third-party certification is claimed but not named


## Community and live status

- Community score: 0 (0 up, 0 down), 0 replies
- Live status: unknown

## Staff overview

Anonymous Proxies (anonymous-proxies.net) is a Romanian proxy seller run by DR SOFT S.R.L. that says it has sold proxies since 2010. It sells dedicated and shared datacenter IPs and ISP IPs picked individually by location or subnet, rotating residential, mobile and datacenter traffic per GB, and Shadowsocks, Trojan, WireGuard, Amnezia VPN and Smart DNS. ChangeMyIP is a sister storefront at the same address.

## Pricing details

- Dedicated datacenter HTTP/SOCKS5/Shadowsocks: $2.20/IP/month (IPv6 $2.00); shared HTTP or SOCKS5 $1.00; Trojan $3.00; WireGuard VPN $4.00; Smart DNS $2.00
- Static volume discounts: 5% (10+), 10% (20+), 15% (30+), 20% (50+), 30% (100+ IPs); billing discounts 5% (3 months), 12% (6), 28% (12), applied together
- ISP IPs cost 1.5x ($3.30); named ISPs (AT&T, BT, Comcast, Verizon, Sky Mobile UK, WOW) 6x ($13.20); Orange DE/FR 3x ($6.60)
- Lowest static rates on 12-month billing at 100+ IPs: $1.11/IP/month datacenter and $1.66 ISP; the SOCKS5 page instead quotes $1.33 and $1.99
- Rotating residential $4.00/GB (5/10/15% off at 10/25/50 GB); rotating mobile $10.00/GB; rotating datacenter $2.00/GB (5-30% off from 1 to 50 GB)
- Sister store ChangeMyIP lists HTTP proxies at $1.80, ISP at 1.65x, 6%/15% volume discounts (50+/100+ IPs) and a $10 minimum order

## Trial & refunds

Several product pages carry 'Start free trial' buttons and the rotating residential page says 'Trial available', but the site does not state the trial size, duration or eligibility. The refund policy (effective 21 September 2022) grants a full refund only for non-delivery or when the service does not work as advertised, and excludes incompatibility with third-party software. The ToS fair-use clause allows throttling, concurrency limits or suspension without refund for excessive use. The sister store ChangeMyIP advertises a 30-day money-back guarantee that does not apply once the service has been used.

*Prices as advertised on Anonymous Proxies's website, checked September 27, 2026. They change often — confirm before buying.*

Used Anonymous Proxies? Reply below with what you used it for and how it went — success rates, speed, support, billing. If you work for or are paid by Anonymous Proxies or a competitor, please say so.

## Sources

- https://anonymous-proxies.net/
- https://anonymous-proxies.net/pricing/
- https://anonymous-proxies.net/products/datacenter-proxies/
- https://anonymous-proxies.net/products/isp-proxies/
- https://anonymous-proxies.net/products/rotating-residential-proxy/
- https://anonymous-proxies.net/products/rotating-mobile-proxy/
- https://anonymous-proxies.net/products/rotating-datacenter-proxy/
- https://anonymous-proxies.net/products/backconnect-proxies/
- https://anonymous-proxies.net/products/socks-proxy/
- https://anonymous-proxies.net/about/
- https://anonymous-proxies.net/refunds/
- https://anonymous-proxies.net/terms-of-service/
- https://anonymous-proxies.net/restrictions/
- https://anonymous-proxies.net/support/
- https://anonymous-proxies.net/locations/
- https://anonymous-proxies.net/knowledgebase/how-to-use-rotating-http-proxies/

_Details are as advertised by Anonymous Proxies, checked 2026-09-27. Confirm on the provider's site before buying._
