---
slug: ace-proxies
name: "Ace Proxies"
website: https://www.aceproxies.com
listing_status: active
types: [residential, mobile, datacenter, isp]
checked_at: 2026-09-27
confidence: medium
data_version: 4
page: https://workingproxysites.info/t/111-ace-proxies-proxies
---

# Ace Proxies

**Best for:** Buyers of small dedicated US datacenter or ISP proxy packs, including 1-day and 1-week rentals

## Products

| Type | Pricing | From (USD) | Entry spend | Pool | Countries | Targeting | Protocols | Sessions |
|---|---|---|---|---|---|---|---|---|
| residential | per gb | $3.50/GB | $6.00 | 3M+ (residential page) or 40M+ (help center) IPs; conflicting | 130 | country | HTTP, HTTPS | Rotates per request or every 1, 10 or 30 minutes; country-level only |
| mobile | per port | $70.00/port/month | $70.00 | — | 3 | country, carrier | HTTP, HTTPS, SOCKS5 | Dedicated SIM; keep the IP, rotate on a 1-30+ minute timer, or rotate on demand via API link |
| datacenter | per ip | $2.00/IP/month | $2.49 | — | 1 | city | HTTP, HTTPS, SOCKS5 | Static dedicated IPs; one free replacement per month on monthly plans |
| isp | per ip | $2.50/IP/month | $3.99 | — | 1 | city | HTTP, HTTPS, SOCKS5 | Static IPs from Cogent, CenturyLink, Windstream and RCN; one free replacement per month |

## Product details

| Type | Rotation | Longest session | Concurrency | Bandwidth | Traffic expiry | Country list |
|---|---|---|---|---|---|---|
| residential | per request, timed | 30 min | — | metered | expires after 30 days | — |
| mobile | timed, sticky | — | — | unlimited | — | 3 countries |
| datacenter | static | — | up to 100 | unlimited | — | 1 country |
| isp | static | — | up to 100 | unlimited | — | 1 country |

- mobile countries (ISO 3166-1): AT, DE, US
- datacenter countries (ISO 3166-1): US
- isp countries (ISO 3166-1): US

## Price ladders

List prices in USD as published; volume tiers apply from the quantity shown, plans are fixed packages.

### residential (per gb)

| Kind | Quantity | Unit price | Total | Billing | Note |
|---|---|---|---|---|---|
| volume | ≥ 1 GB | $6.00/GB | — | one-time | Pay as you go, from 1 GB |
| plan | 2 GB | $5.75/GB | $11.50 | per month | 30-day plan, unused GB do not roll over |
| plan | 5 GB | $5.50/GB | $27.50 | per month | — |
| plan | 10 GB | $5.25/GB | $52.50 | per month | — |
| plan | 50 GB | $5.00/GB | $250 | per month | — |
| plan | 100 GB | $4.75/GB | $475 | per month | — |
| plan | 250 GB | $4.50/GB | $1,125 | per month | — |
| plan | 500 GB | $4.00/GB | $2,000 | per month | — |
| plan | 1 TB | $3.50/GB | $3,500 | per month | Code RESI50 shown on all residential cards gives 50% off ($1.75/GB) |

### mobile (per port)

| Kind | Quantity | Unit price | Total | Billing | Shared | Note |
|---|---|---|---|---|---|---|
| plan | 1 port | $378/port | $378 | one-time | dedicated | Austria A1/Magenta; 6 months |
| plan | 1 port | $405/port | $405 | one-time | dedicated | Germany O2; 6 months |
| plan | 1 port | $486/port | $486 | one-time | dedicated | US T-Mobile/AT&T; 6 months |
| plan | 1 port | $70.00/port | $70.00 | per month | dedicated | Austria A1/Magenta |
| plan | 1 port | $75.00/port | $75.00 | per month | dedicated | Germany O2 |
| plan | 1 port | $90.00/port | $90.00 | per month | dedicated | US T-Mobile/AT&T |
| plan | 1 port | $199/port | $199 | per quarter | dedicated | Austria A1/Magenta; 3 months |
| plan | 1 port | $242/port | $242 | per quarter | dedicated | Germany O2; 3 months |
| plan | 1 port | $256/port | $256 | per quarter | dedicated | US T-Mobile/AT&T; 3 months |

### datacenter (per ip)

| Kind | Quantity | Unit price | Total | Billing | IP version | Shared | Note |
|---|---|---|---|---|---|---|---|
| plan | 1 IP | $2.49/IP | $2.49 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 1 IP | $3.49/IP | $3.49 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 1 IP | $4.99/IP | $4.99 | per month | IPv4 | dedicated | — |
| plan | 3 IPs | $2.50/IP | $7.49 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 3 IPs | $3.50/IP | $10.49 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 3 IPs | $5.00/IP | $14.99 | per month | IPv4 | dedicated | — |
| plan | 5 IPs | $1.90/IP | $9.49 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 5 IPs | $3.00/IP | $14.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 5 IPs | $4.00/IP | $19.99 | per month | IPv4 | dedicated | — |
| plan | 10 IPs | $1.50/IP | $14.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 10 IPs | $2.00/IP | $19.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 10 IPs | $3.00/IP | $29.99 | per month | IPv4 | dedicated | — |
| plan | 20 IPs | $1.25/IP | $24.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 20 IPs | $1.75/IP | $34.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 20 IPs | $2.50/IP | $49.99 | per month | IPv4 | dedicated | — |
| plan | 25 IPs | $1.20/IP | $29.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 25 IPs | $1.60/IP | $39.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 25 IPs | $2.40/IP | $59.99 | per month | IPv4 | dedicated | — |
| plan | 50 IPs | $1/IP | $49.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 50 IPs | $1.40/IP | $69.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 50 IPs | $2.00/IP | $99.99 | per month | IPv4 | dedicated | — |
| plan | 100 IPs | $1/IP | $99.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 100 IPs | $1.40/IP | $140 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 100 IPs | $2.00/IP | $200 | per month | IPv4 | dedicated | — |
| plan | 150 IPs | $1/IP | $150 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 150 IPs | $1.33/IP | $200 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 150 IPs | $2.00/IP | $300 | per month | IPv4 | dedicated | — |
| plan | 200 IPs | $1/IP | $200 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 200 IPs | $1.30/IP | $260 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 200 IPs | $2.00/IP | $400 | per month | IPv4 | dedicated | — |

### isp (per ip)

| Kind | Quantity | Unit price | Total | Billing | IP version | Shared | Note |
|---|---|---|---|---|---|---|---|
| plan | 1 IP | $3.99/IP | $3.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 1 IP | $4.99/IP | $4.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 1 IP | $6.99/IP | $6.99 | per month | IPv4 | dedicated | — |
| plan | 3 IPs | $3.33/IP | $9.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 3 IPs | $4.00/IP | $11.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 3 IPs | $5.66/IP | $16.99 | per month | IPv4 | dedicated | — |
| plan | 5 IPs | $3.00/IP | $14.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 5 IPs | $3.60/IP | $17.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 5 IPs | $5.00/IP | $24.99 | per month | IPv4 | dedicated | — |
| plan | 10 IPs | $2.50/IP | $24.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 10 IPs | $3.00/IP | $29.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 10 IPs | $4.00/IP | $39.99 | per month | IPv4 | dedicated | — |
| plan | 20 IPs | $2.25/IP | $44.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 20 IPs | $2.75/IP | $54.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 20 IPs | $4.00/IP | $79.99 | per month | IPv4 | dedicated | — |
| plan | 25 IPs | $2.00/IP | $49.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 25 IPs | $2.60/IP | $64.99 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 25 IPs | $3.60/IP | $89.99 | per month | IPv4 | dedicated | — |
| plan | 50 IPs | $2.00/IP | $99.99 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 50 IPs | $2.40/IP | $120 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 50 IPs | $3.50/IP | $175 | per month | IPv4 | dedicated | — |
| plan | 100 IPs | $1.50/IP | $150 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 100 IPs | $2.00/IP | $200 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 100 IPs | $3.00/IP | $300 | per month | IPv4 | dedicated | — |
| plan | 150 IPs | $1.33/IP | $200 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 150 IPs | $1.87/IP | $280 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 150 IPs | $2.67/IP | $400 | per month | IPv4 | dedicated | — |
| plan | 200 IPs | $1.25/IP | $250 | per day | IPv4 | dedicated | Dedicated US IPv4; one-day rental |
| plan | 200 IPs | $1.75/IP | $350 | per week | IPv4 | dedicated | Dedicated US IPv4; one-week rental |
| plan | 200 IPs | $2.50/IP | $500 | per month | IPv4 | dedicated | — |

## Facts

- Starting price: Datacenter $2.00/IP/mo; residential $3.50/GB; mobile $70/mo
- Pricing notes: DC 1 IP $4.99/mo to $2/IP at 50-200; ISP $6.99 to $2.50/IP; residential $6/GB PAYG to $3.50/GB (1 TB); mobile $70-$90/mo. Code RESI50 halves residential.
- Free trial: yes — 24-hour free proxy trial on request after sign-up, once per customer, subject to approval and stock. 3-day money-back for technical faults.
- Refund window: 3 days
- KYC: unknown — No identity-verification step is described in the terms or FAQ; free-trial requests are reviewed by staff
- Payment: card, paypal, google_pay, apple_pay, alipay, crypto
- API access: unknown
- Proxy authentication: user_pass, ip_whitelist
- Support: live_chat, email, ticket, discord; 24/7: yes
- IP sourcing (as claimed): Says it owns its datacenter IPs and does not resell them; ISP IPs are bought or leased from ISPs; residential IPs are 'lent voluntarily' by users
- IP sourcing methods: isp_partnership, datacenter
- Founded: 2017
- Also known as: AceProxies, aceproxies.com
- Trustpilot: 4.4/5 from 11 reviews (https://www.trustpilot.com/review/aceproxies.com)
- Pricing page: https://www.aceproxies.com/buy-proxies
- Documentation: https://help.aceproxies.com/en-us/

## Highlights

- Dedicated US datacenter proxies from $4.99/month for 1 IP to $2.00/IP at 50+ IPs; day and week plans
- Static residential (ISP) IPs in NY, VA and DE from $6.99/month for 1 IP to $2.50/IP at 200 IPs
- Rotating residential traffic from $6/GB pay-as-you-go to $3.50/GB on the 1,000 GB monthly plan
- Dedicated 4G/5G mobile proxies on T-Mobile, AT&T, O2, A1 and Magenta from $70/month, unmetered
- 24-hour free proxy trial on request; 3-day money-back for verified technical faults

## Good to know

- No legal entity or address on the site; the terms date from 2019 and name no governing law. Its Trustpilot profile lists Romania
- Residential is HTTP/HTTPS only with country-only targeting; pages give 3M+ or 40M+ IPs and 130+ to 195+ countries
- Refunds within 3 days only for verified technical faults with under 250 MB used; 1-day and mobile plans are generally excluded


## Community and live status

- Community score: 0 (0 up, 0 down), 0 replies
- Live status: unknown

## Staff overview

Ace Proxies has sold proxies since 2017 and says it began by serving sneaker-bot users. It sells dedicated datacenter proxies and static residential (ISP) IPs in US locations on day, week or month plans, rotating residential traffic per GB, and dedicated 4G/5G mobile proxies in the US, Germany and Austria. The site names no legal entity or address.

## Pricing details

- Dedicated datacenter, monthly: 1 IP $4.99, 3 $14.99, 5 $19.99, 10 $29.99, 20 $49.99, 25 $59.99, 50 $99.99, 100 $199.99, 150 $299.99, 200 $399.99
- Datacenter 1-week and 1-day plans: from $3.49 and $2.49 for 1 IP to $259.99 and $199.99 for 200 IPs
- Static residential (ISP), monthly: 1 IP $6.99, 3 $16.99, 5 $24.99, 10 $39.99, 20 $79.99, 25 $89.99, 50 $174.99, 100 $299.99, 150 $399.99, 200 $499.99; week/day from $4.99/$3.99
- Rotating residential: $6/GB pay-as-you-go; monthly plans 2 GB $11.50, 5 GB $27.50, 10 GB $52.50, 50 GB $250, 100 GB $475, 250 GB $1,125, 500 GB $2,000, 1,000 GB $3,500
- Residential cards on 2026-09-27 showed code RESI50 for 50% off (e.g. $3/GB pay-as-you-go, $1.75/GB on 1 TB); plan GB reset each period with no rollover
- Dedicated 4G/5G mobile, per proxy: US (T-Mobile/AT&T) $90, $255.99 (3 mo), $485.99 (6 mo); Germany (O2) $75/$241.99/$404.99; Austria (A1/Magenta) $70/$199.49/$377.99
- Monthly DC/ISP plans can be extended by 30 days or 3, 6 or 12 months at an unpublished discount; 100 threads and 5 devices per IP

## Trial & refunds

Ace Proxies offers a free 24-hour trial of a dedicated proxy. After signing up, customers submit a form with proxy format, authentication and intended use; requests are reviewed within 24 hours, approval depends on stock and purpose, and each customer gets one trial. The refund policy allows a full refund within 3 days on a new monthly or weekly plan only for verified technical faults, with under 250 MB used and no earlier refund claim. 1-day plans are non-refundable, and mobile proxies generally are too.

*Prices as advertised on Ace Proxies's website, checked September 27, 2026. They change often — confirm before buying.*

Used Ace Proxies? Reply below with what you used it for and how it went — success rates, speed, support, billing. If you work for or are paid by Ace Proxies or a competitor, please say so.

## Sources

- https://www.aceproxies.com/
- https://www.aceproxies.com/buy-proxies
- https://www.aceproxies.com/buy-proxies/dedicated-private-proxies
- https://www.aceproxies.com/buy-proxies/static-residential-proxies
- https://www.aceproxies.com/buy-proxies/residential-proxies
- https://www.aceproxies.com/buy-proxies/mobile-proxies
- https://www.aceproxies.com/locations
- https://www.aceproxies.com/about
- https://www.aceproxies.com/proxy-free-trial
- https://www.aceproxies.com/policies/refund-policy
- https://www.aceproxies.com/policies/terms-of-service
- https://www.aceproxies.com/policies/service-level-agreement
- https://www.aceproxies.com/user/faq
- https://help.aceproxies.com/en-us/article/what-are-your-available-proxies-19dj9dy/
- https://help.aceproxies.com/en-us/article/how-can-i-create-my-rotating-residential-proxies-i5fd6v/
- https://help.aceproxies.com/en-us/article/what-are-the-mode-of-payments-accepted-5y27eq/

_Details are as advertised by Ace Proxies, checked 2026-09-27. Confirm on the provider's site before buying._
